Compare this week’s college football point spreads, moneylines and totals across the major sportsbooks. Every game on the current week’s card is priced side by side, so you can find the best number before you bet.
| Game | Bovada | BetOnline | MyBookie | BetUS | LowVig | DraftKings | FanDuel | BetMGM | BetRivers |
|---|---|---|---|---|---|---|---|---|---|
| Western Kentucky HilltoppersNew Mexico State Aggies5:00 PM PT | +110-130 | +115-135 | +111-136 | +115-135 | +115-135 | +110-130 | +104-125 | +110-130 | +107-132 |
| North Texas Mean GreenTulsa Golden Hurricane6:00 PM PT | +100-120 | -106-114 | -105-116 | -105-115 | -106-114 | -105-115 | -102-118 | -105-115 | -105-118 |
| Liberty FlamesDelaware Blue Hens4:00 PM PT | -280+230 | -275+226 | -295+232 | -275+230 | -275+226 | -270+220 | -280+225 | -275+225 | -286+225 |
| Pittsburgh PanthersVirginia Tech Hokies4:00 PM PT | +145-170 | +140-160 | +138-170 | +138-160 | +140-160 | +136-162 | +134-162 | +138-165 | +140-177 |
| Penn State Nittany LionsNorthwestern Wildcats5:00 PM PT | -140+120 | -140+120 | -143+117 | -140+120 | -140+120 | -142+120 | -146+122 | -145+120 | -143+115 |
| Navy MidshipmenAir Force Falcons9:00 AM PT | +135-160 | +140-160 | +143-176 | +138-160 | +140-160 | +142-170 | +130-156 | +135-165 | +133-165 |
| Alabama Crimson TideMississippi State Bulldogs9:00 AM PT | -230+190 | -225+189 | -230+184 | -225+190 | -225+189 | -225+185 | -235+190 | -225+188 | -235+185 |
| Boston College EaglesSMU Mustangs9:00 AM PT | +800-1600 | +910-1600 | +760-1408 | +900-1600 | +910-1600 | +950-1650 | +860-1600 | +950-1400 | +850-2000 |
| UCF KnightsHouston Cougars9:00 AM PT | +355-490 | +350-450 | +380-549 | +355-450 | +350-450 | +350-455 | +350-465 | +350-450 | +380-560 |
| West Virginia MountaineersIowa State Cyclones9:00 AM PT | +140-165 | +140-160 | +134-165 | +138-160 | +140-160 | +136-162 | +128-154 | +135-165 | +135-167 |
| Middle Tennessee Blue RaidersKansas Jayhawks9:00 AM PT | +725-1300 | +795-1300 | +700-1205 | +780-1300 | +795-1300 | +800-1350 | +810-1450 | +825-1200 | +900-2000 |
| Michigan WolverinesMinnesota Golden Gophers9:00 AM PT | -220+180 | -215+183 | -250+198 | -215+183 | -215+183 | -225+185 | -220+180 | -220+180 | -225+175 |
| Notre Dame Fighting IrishNorth Carolina Tar Heels9:00 AM PT | -1800+850 | –– | -1887+900 | -1800+1000 | –– | -1800+1000 | -2500+1100 | -1600+1100 | -3335+1150 |
| Stanford CardinalWake Forest Demon Deacons9:00 AM PT | +390-550 | +393-515 | +400-549 | +400-515 | +393-515 | +390-520 | +420-550 | +400-500 | +430-625 |
| Syracuse OrangeUConn Huskies9:00 AM PT | -245+205 | -250+207 | -265+208 | -250+210 | -250+207 | -245+200 | -240+195 | -250+200 | -235+185 |
| Michigan State SpartansWisconsin Badgers9:30 AM PT | +315-420 | +310-390 | +333-456 | +312-390 | +310-390 | +320-410 | +310-400 | +310-400 | +300-400 |
| Vanderbilt CommodoresGeorgia Bulldogs9:45 AM PT | +1100-2800 | +1256-3000 | +1161-3366 | +1300-3000 | +1256-3000 | +1300-2800 | +1400-4000 | +1400-2500 | +1500-10000 |
| Western Michigan BroncosBuffalo Bulls10:00 AM PT | -600+425 | -600+446 | -676+450 | -600+450 | -600+446 | -600+440 | -610+440 | -600+450 | -835+510 |
| Toledo RocketsBall State Cardinals11:00 AM PT | -1300+725 | -1300+795 | -1442+764 | -1300+780 | -1300+795 | -1350+800 | -1400+800 | -1200+850 | -2000+900 |
| Akron ZipsCentral Michigan Chippewas12:30 PM PT | +215-260 | +195-235 | +208-265 | +200-235 | +195-235 | +195-238 | +198-245 | +200-235 | +188-240 |
| Auburn TigersTennessee Volunteers12:30 PM PT | +235-285 | +230-280 | +232-295 | +235-280 | +230-280 | +230-285 | +230-285 | +230-285 | +225-295 |
| Bowling Green FalconsMiami (OH) RedHawks12:30 PM PT | +410-585 | +431-575 | +440-649 | +440-575 | +431-575 | +410-550 | +420-580 | +425-550 | +440-670 |
| California Golden BearsUNLV Rebels12:30 PM PT | +120-140 | +117-137 | +113-138 | +115-135 | +117-137 | +114-135 | +112-134 | +115-135 | +106-130 |
| Memphis TigersCharlotte 49ers12:30 PM PT | -1400+750 | -1400+836 | -1299+740 | -1400+825 | -1400+836 | -1450+850 | -1700+890 | -1400+900 | -2500+950 |
| Eastern Michigan EaglesUMass Minutemen12:30 PM PT | +185-225 | +180-210 | –– | +180-210 | +180-210 | +180-218 | +176-215 | +180-220 | +180-230 |
| Florida GatorsMissouri Tigers12:30 PM PT | -210+175 | -205+177 | -218+174 | -205+175 | -205+177 | -205+170 | -230+188 | -210+175 | -205+163 |
| Virginia CavaliersFlorida State Seminoles12:30 PM PT | -140+120 | -142+122 | -143+116 | -140+120 | -142+122 | -148+124 | -137+114 | -145+120 | -139+112 |
| Old Dominion MonarchsGeorgia State Panthers12:30 PM PT | +100-120 | +105-125 | +101-124 | +105-125 | +105-125 | +105-125 | +100-120 | +100-120 | +100-124 |
| Ohio State BuckeyesIowa Hawkeyes12:30 PM PT | -585+410 | -565+425 | -671+467 | -565+435 | -565+425 | -575+425 | -650+460 | -550+425 | -770+500 |
| Ohio BobcatsKent State Golden Flashes12:30 PM PT | -160+135 | -158+138 | -162+132 | -160+138 | -158+138 | -162+136 | -162+134 | -160+135 | -175+140 |
| Louisville CardinalsNC State Wolfpack12:30 PM PT | -220+180 | -215+183 | -218+174 | -215+183 | -215+183 | -225+185 | -210+172 | -220+180 | -220+170 |
| Wyoming CowboysNorth Dakota State Bison12:30 PM PT | +700-1200 | +754-1200 | +740-1299 | +700-1100 | +754-1200 | +750-1200 | +760-1300 | +775-1100 | +700-1250 |
| Marshall Thundering HerdJames Madison Dukes12:45 PM PT | +650-1100 | +661-1000 | +630-1099 | +650-1000 | +661-1000 | +650-1000 | +720-1200 | +675-1000 | +850-2000 |
| Maryland TerrapinsNebraska Cornhuskers1:00 PM PT | +475-700 | +505-700 | +490-752 | +500-700 | +505-700 | +490-675 | +480-690 | +500-650 | +460-670 |
| UTEP MinersNew Mexico Lobos1:00 PM PT | +950-2000 | –– | +950-2000 | +1150-2250 | –– | +1100-2100 | +1160-2800 | +1150-2000 | +1200-10000 |
| Purdue BoilermakersIllinois Fighting Illini1:15 PM PT | +310-415 | +303-380 | +285-380 | +305-380 | +303-380 | +295-375 | +290-375 | +300-375 | +310-435 |
| Kentucky WildcatsSouth Carolina Gamecocks1:15 PM PT | +125-145 | +120-140 | +119-146 | +120-140 | +120-140 | +120-142 | +122-146 | +125-145 | +118-148 |
| Oregon State BeaversColorado State Rams3:00 PM PT | -240+200 | -245+203 | -221+174 | -245+205 | -245+203 | -230+190 | -240+195 | -235+195 | -265+200 |
| Arkansas RazorbacksTexas A&M Aggies4:00 PM PT | +450-650 | +464-630 | +460-676 | +465-630 | +464-630 | +455-625 | +470-670 | +475-625 | +440-670 |
| BYU CougarsTCU Horned Frogs4:00 PM PT | -245+205 | -255+211 | -265+210 | -255+215 | -255+211 | -250+205 | -235+190 | -235+200 | -250+190 |
| Georgia Southern EaglesCoastal Carolina Chanticleers4:00 PM PT | -135+115 | -133+113 | -132+108 | -135+115 | -133+113 | -135+114 | -128+106 | -135+110 | -125+100 |
| UTSA RoadrunnersRice Owls4:00 PM PT | -480+350 | -440+344 | -461+340 | -440+345 | -440+344 | -455+350 | -520+385 | -450+350 | -500+360 |
| UL Monroe WarhawksSouth Alabama Jaguars4:00 PM PT | +450-650 | +455-615 | +430-625 | +460-615 | +455-615 | +440-600 | +460-650 | +450-625 | +480-715 |
| Army Black KnightsLouisiana Tech Bulldogs4:30 PM PT | -130+110 | -125+105 | -132+108 | -125+105 | -125+105 | -130+110 | -120+100 | -130+110 | -132+107 |
| Utah State AggiesBoise State Broncos4:30 PM PT | +775-1500 | +910-1600 | +750-1408 | +900-1600 | +910-1600 | +900-1600 | +980-2000 | +900-1400 | +950-2500 |
| Miami HurricanesClemson Tigers4:30 PM PT | -850+550 | -860+590 | -839+547 | -860+580 | -860+590 | -800+550 | -880+580 | -750+575 | -1000+600 |
| Texas Tech Red RaidersColorado Buffaloes4:30 PM PT | -575+400 | -525+400 | -599+420 | -525+405 | -525+400 | -535+400 | -530+390 | -525+400 | -560+390 |
| Temple OwlsSouth Florida Bulls4:30 PM PT | +200-240 | +200-240 | +196-248 | +203-240 | +200-240 | +195-238 | +195-240 | +200-235 | +185-235 |
| Washington HuskiesUSC Trojans4:30 PM PT | +290-380 | +292-365 | +285-380 | +293-365 | +292-365 | +295-375 | +290-375 | +300-375 | +300-420 |
| Arkansas State Red WolvesLouisiana Ragin Cajuns5:00 PM PT | +210-250 | +207-250 | +212-270 | +210-250 | +207-250 | +205-250 | +205-255 | +200-250 | +210-275 |
| Indiana HoosiersRutgers Scarlet Knights5:00 PM PT | -2500+1000 | –– | -2273+970 | -2400+1150 | –– | -2400+1200 | -3500+1280 | -2500+1300 | -5000+1300 |
| Fresno State BulldogsWashington State Cougars6:30 PM PT | +115-135 | +113-133 | +108-132 | +115-135 | +113-133 | +110-130 | +104-125 | +110-135 | +108-134 |
| Baylor BearsArizona State Sun Devils7:30 PM PT | +160-185 | +165-190 | +163-202 | +163-190 | +165-190 | +160-192 | +152-184 | +155-190 | +148-190 |
| Texas State BobcatsSan Diego State Aztecs7:30 PM PT | -185+160 | -185+161 | -194+157 | -185+159 | -185+161 | -192+160 | -178+146 | -190+155 | -195+155 |
| Cincinnati BearcatsArizona Wildcats8:00 PM PT | +235-285 | +230-280 | +228-290 | +235-280 | +230-280 | +235-290 | +220-275 | +230-285 | +225-295 |
| San Jose State SpartansHawaii Rainbow Warriors8:59 PM PT | +125-145 | +130-150 | +121-148 | +129-150 | +130-150 | +124-148 | +122-146 | +125-145 | +118-148 |
| Game | Bovada | BetOnline | MyBookie | BetUS | LowVig | DraftKings | FanDuel | BetMGM | BetRivers |
|---|---|---|---|---|---|---|---|---|---|
| Western Kentucky HilltoppersNew Mexico State Aggies5:00 PM PT | +2.5 -110-2.5 -110 | +2 -109-2 -111 | +2.5 -110-2.5 -110 | +2.5 -110-2.5 -110 | +2 -105-2 -107 | +2.5 -112-2.5 -108 | +2.5 -110-2.5 -110 | +2 -110-2 -118 | +2 -112-2 -110 |
| North Texas Mean GreenTulsa Golden Hurricane6:00 PM PT | +1 -105-1 -115 | +1 -112-1 -108 | +1 -110-1 -110 | +1 -110-1 -110 | +1 -108-1 -104 | +1.5 -120-1.5 +100 | +1.5 -110-1.5 -110 | +1 -112-1 -105 | +1 -112-1 -112 |
| Liberty FlamesDelaware Blue Hens4:00 PM PT | -7 -110+7 -110 | -7 -115+7 -105 | -7 -110+7 -110 | -7 -115+7 -105 | -7 -111+7 -101 | -7 -110+7 -110 | -7.5 +100+7.5 -122 | -7 -112+7 -105 | -7 -114+7 -109 |
| Pittsburgh PanthersVirginia Tech Hokies4:00 PM PT | +3.5 -120-3.5 +100 | +3 -104-3 -116 | +3.5 -115-3.5 -105 | +3 -105-3 -115 | +3 +100-3 -112 | +3.5 -118-3.5 -102 | +3.5 -115-3.5 -105 | +3 -102-3 -118 | +3.5 -117-3.5 -107 |
| Penn State Nittany LionsNorthwestern Wildcats5:00 PM PT | -2.5 -115+2.5 -105 | -2.5 -115+2.5 -105 | -2.5 -110+2.5 -110 | -2.5 -115+2.5 -105 | -2.5 -111+2.5 -101 | -2.5 -115+2.5 -105 | -2.5 -115+2.5 -105 | -2.5 -118+2.5 -102 | -2.5 -114+2.5 -109 |
| Navy MidshipmenAir Force Falcons9:00 AM PT | +3 +100-3 -120 | +3.5 -116-3.5 -104 | +3 -110-3 -110 | +3.5 -115-3.5 -105 | +3.5 -112-3.5 +100 | +3.5 -118-3.5 -102 | +3.5 -128-3.5 +104 | +3 -102-3 -118 | +3.5 -115-3.5 -108 |
| Alabama Crimson TideMississippi State Bulldogs9:00 AM PT | -6 -110+6 -110 | -6 -109+6 -111 | -6 -110+6 -110 | -6 -110+6 -110 | -6 -105+6 -107 | -6 -110+6 -110 | -5.5 -122+5.5 +100 | -6 -110+6 -108 | -6 -109+6 -114 |
| Boston College EaglesSMU Mustangs9:00 AM PT | +21 -115-21 -105 | +21 -111-21 -109 | +21 -110-21 -110 | +21 -111-21 -109 | +21 -107-21 -105 | +21 -112-21 -108 | +21.5 -118-21.5 -104 | +21 -110-21 -108 | +21 -113-21 -110 |
| UCF KnightsHouston Cougars9:00 AM PT | +12.5 -110-12.5 -110 | +12 -107-12 -113 | +12 -110-12 -110 | +12 -105-12 -115 | +12 -103-12 -109 | +12.5 -112-12.5 -108 | +12.5 -110-12.5 -110 | +12 -108-12 -110 | +12.5 -113-12.5 -110 |
| West Virginia MountaineersIowa State Cyclones9:00 AM PT | +3.5 -115-3.5 -105 | +3 -108-3 -112 | +3 -110-3 -110 | +3 -110-3 -110 | +3 -104-3 -108 | +3 +100-3 -120 | +2.5 +100-2.5 -122 | +3 -102-3 -115 | +3.5 -118-3.5 -106 |
| Middle Tennessee Blue RaidersKansas Jayhawks9:00 AM PT | +19 -110-19 -110 | +18 -105-18 -115 | +19 -110-19 -110 | +18.5 -110-18.5 -110 | +18 -101-18 -111 | +19.5 -115-19.5 -105 | +19.5 -114-19.5 -106 | +18.5 -108-18.5 -110 | +19 -112-19 -110 |
| Michigan WolverinesMinnesota Golden Gophers9:00 AM PT | -5.5 -110+5.5 -110 | -5.5 -110+5.5 -110 | -5.5 -110+5.5 -110 | -5.5 -110+5.5 -110 | -5.5 -106+5.5 -106 | -5.5 -110+5.5 -110 | -5.5 -112+5.5 -108 | -5.5 -110+5.5 -108 | -5.5 -110+5.5 -113 |
| Notre Dame Fighting IrishNorth Carolina Tar Heels9:00 AM PT | -21 -110+21 -110 | -21 -115+21 -105 | -21 -110+21 -110 | -21 -115+21 -105 | -21 -111+21 -101 | -21 -112+21 -108 | -21.5 -102+21.5 -120 | -21 -110+21 -108 | -21.5 -109+21.5 -114 |
| Stanford CardinalWake Forest Demon Deacons9:00 AM PT | +13 -110-13 -110 | +13 -110-13 -110 | +13 -110-13 -110 | +13 -110-13 -110 | +13 -106-13 -106 | +13.5 -115-13.5 -105 | +12.5 -106-12.5 -114 | +13 -108-13 -110 | +13 -110-13 -113 |
| Syracuse OrangeUConn Huskies9:00 AM PT | -6.5 -110+6.5 -110 | -6.5 -110+6.5 -110 | -6.5 -110+6.5 -110 | -6.5 -110+6.5 -110 | -6.5 -106+6.5 -106 | -6.5 -110+6.5 -110 | -6.5 -115+6.5 -105 | -6.5 -108+6.5 -110 | -6 -115+6 -108 |
| Michigan State SpartansWisconsin Badgers9:30 AM PT | +10.5 -115-10.5 -105 | +10.5 -116-10.5 -104 | +10.5 -110-10.5 -110 | +10.5 -115-10.5 -105 | +10.5 -112-10.5 +100 | +10 -108-10 -112 | +10.5 -118-10.5 -104 | +10 -105-10 -112 | +10 -108-10 -115 |
| Vanderbilt CommodoresGeorgia Bulldogs9:45 AM PT | +23.5 -110-23.5 -110 | +24 -110-24 -110 | +24.5 -110-24.5 -110 | +24.5 -110-24.5 -110 | +24 -106-24 -106 | +24.5 -112-24.5 -108 | +24.5 -118-24.5 -104 | +24 -110-24 -108 | +24 -114-24 -109 |
| Western Michigan BroncosBuffalo Bulls10:00 AM PT | -13.5 -105+13.5 -115 | -13.5 -111+13.5 -109 | -14 -110+14 -110 | -13.5 -110+13.5 -110 | -13.5 -107+13.5 -105 | -13.5 -112+13.5 -108 | -13.5 -106+13.5 -114 | -13.5 -110+13.5 -108 | -14 -107+14 -117 |
| Toledo RocketsBall State Cardinals11:00 AM PT | -19 -110+19 -110 | -19 -110+19 -110 | -19.5 -110+19.5 -110 | -19 -110+19 -110 | -19 -106+19 -106 | -19.5 -108+19.5 -112 | -19.5 -112+19.5 -108 | -19 -110+19 -108 | -19.5 -113+19.5 -110 |
| Akron ZipsCentral Michigan Chippewas12:30 PM PT | +7 -120-7 +100 | +6.5 -110-6.5 -110 | +6.5 -110-6.5 -110 | +6.5 -110-6.5 -110 | +6.5 -106-6.5 -106 | +6.5 -108-6.5 -112 | +6.5 -110-6.5 -110 | +6.5 -108-6.5 -110 | +6.5 -114-6.5 -109 |
| Auburn TigersTennessee Volunteers12:30 PM PT | +7 -110-7 -110 | +7 -105-7 -115 | +7 -110-7 -110 | +7 -105-7 -115 | +7 -101-7 -111 | +7 -108-7 -112 | +7.5 -122-7.5 +100 | +7 -105-7 -115 | +7 -108-7 -115 |
| Bowling Green FalconsMiami (OH) RedHawks12:30 PM PT | +13 -110-13 -110 | +13 -110-13 -110 | +13 -110-13 -110 | +13 -110-13 -110 | +13 -106-13 -106 | +13.5 -115-13.5 -105 | +13.5 -115-13.5 -105 | +13 -110-13 -108 | +13.5 -114-13.5 -109 |
| California Golden BearsUNLV Rebels12:30 PM PT | +3 -115-3 -105 | +2.5 -105-2.5 -115 | +2.5 -110-2.5 -110 | +2.5 -105-2.5 -115 | +2.5 -101-2.5 -111 | +2.5 -108-2.5 -112 | +2.5 -108-2.5 -112 | +2.5 -105-2.5 -115 | +2 -110-2 -113 |
| Memphis TigersCharlotte 49ers12:30 PM PT | -20 -115+20 -105 | -20 -111+20 -109 | -20.5 -110+20.5 -110 | -20 -110+20 -110 | -20 -107+20 -105 | -20.5 -108+20.5 -112 | -20.5 -108+20.5 -112 | -20 -110+20 -108 | -20.5 -110+20.5 -113 |
| Eastern Michigan EaglesUMass Minutemen12:30 PM PT | +5.5 -105-5.5 -115 | +6 -115-6 -105 | –– | +5.5 -110-5.5 -110 | +6 -111-6 -101 | +6 -112-6 -108 | +5.5 -105-5.5 -115 | +5.5 -108-5.5 -110 | +6 -113-6 -109 |
| Florida GatorsMissouri Tigers12:30 PM PT | -5 -110+5 -110 | -5.5 -105+5.5 -115 | -5 -110+5 -110 | -5.5 -105+5.5 -115 | -5.5 -101+5.5 -111 | -4.5 -115+4.5 -105 | -5.5 -110+5.5 -110 | -5 -110+5 -110 | -5 -113+5 -110 |
| Virginia CavaliersFlorida State Seminoles12:30 PM PT | -3 +100+3 -120 | -2.5 -115+2.5 -105 | -2.5 -110+2.5 -110 | -2.5 -115+2.5 -105 | -2.5 -111+2.5 -101 | -2.5 -115+2.5 -105 | -2.5 -114+2.5 -106 | -2.5 -118+2.5 -102 | -2.5 -112+2.5 -112 |
| Old Dominion MonarchsGeorgia State Panthers12:30 PM PT | +1.5 -110-1.5 -110 | +1.5 -105-1.5 -115 | +1.5 -110-1.5 -110 | +1.5 -105-1.5 -115 | +1.5 -101-1.5 -111 | +1.5 -105-1.5 -115 | +1.5 -108-1.5 -112 | +2 -110-2 -108 | +1.5 -109-1.5 -113 |
| Ohio State BuckeyesIowa Hawkeyes12:30 PM PT | -13.5 -115+13.5 -105 | -14 -109+14 -111 | -14 -110+14 -110 | -14 -110+14 -110 | -14 -105+14 -107 | -14 -105+14 -115 | -13.5 -122+13.5 +100 | -14 -108+14 -112 | -14 -110+14 -113 |
| Ohio BobcatsKent State Golden Flashes12:30 PM PT | -3 -115+3 -105 | -3 -110+3 -110 | -3 -110+3 -110 | -3 -110+3 -110 | -3 -106+3 -106 | -3 -112+3 -108 | -3.5 -102+3.5 -120 | -3 -115+3 -105 | -3.5 -112+3.5 -112 |
| Louisville CardinalsNC State Wolfpack12:30 PM PT | -6 -105+6 -115 | -5 -108+5 -112 | -5.5 -110+5.5 -110 | -5 -110+5 -110 | -5 -104+5 -108 | -5.5 -110+5.5 -110 | -5.5 -110+5.5 -110 | -5.5 -108+5.5 -110 | -6 -109+6 -114 |
| Wyoming CowboysNorth Dakota State Bison12:30 PM PT | +18 -110-18 -110 | +18 -108-18 -112 | +19 -110-19 -110 | +18 -110-18 -110 | +18 -104-18 -108 | +18.5 -110-18.5 -110 | +18.5 -110-18.5 -110 | +18.5 -110-18.5 -108 | +17.5 -112-17.5 -112 |
| Marshall Thundering HerdJames Madison Dukes12:45 PM PT | +18.5 -110-18.5 -110 | +18 -105-18 -115 | +18.5 -110-18.5 -110 | +18.5 -110-18.5 -110 | +18 -101-18 -111 | +18.5 -115-18.5 -105 | +18.5 -114-18.5 -106 | +18 -105-18 -112 | +18.5 -112-18.5 -110 |
| Maryland TerrapinsNebraska Cornhuskers1:00 PM PT | +14.5 -110-14.5 -110 | +14.5 -107-14.5 -113 | +14.5 -110-14.5 -110 | +14.5 -105-14.5 -115 | +14.5 -103-14.5 -109 | +14.5 -108-14.5 -112 | +14.5 -110-14.5 -110 | +14.5 -110-14.5 -108 | +14.5 -110-14.5 -113 |
| UTEP MinersNew Mexico Lobos1:00 PM PT | +22.5 -110-22.5 -110 | +22.5 -110-22.5 -110 | +22.5 -110-22.5 -110 | +22.5 -110-22.5 -110 | +22.5 -106-22.5 -106 | +22.5 -108-22.5 -112 | +22.5 -110-22.5 -110 | +22.5 -110-22.5 -108 | +22.5 -109-22.5 -114 |
| Purdue BoilermakersIllinois Fighting Illini1:15 PM PT | +10 -105-10 -115 | +10 -110-10 -110 | +10 -110-10 -110 | +10 -110-10 -110 | +10 -106-10 -106 | +10 -110-10 -110 | +10.5 -120-10.5 -102 | +10 -110-10 -108 | +10 -113-10 -110 |
| Kentucky WildcatsSouth Carolina Gamecocks1:15 PM PT | +3 -120-3 +100 | +2.5 -103-2.5 -117 | +2.5 -105-2.5 -115 | +2.5 -105-2.5 -115 | +2.5 +101-2.5 -113 | +2.5 -102-2.5 -118 | +2.5 -104-2.5 -118 | +3 -115-3 -102 | +2.5 -107-2.5 -117 |
| Oregon State BeaversColorado State Rams3:00 PM PT | -6.5 -105+6.5 -115 | -6.5 -115+6.5 -105 | -6 -110+6 -110 | -6.5 -115+6.5 -105 | -6.5 -108+6.5 -104 | -6 -115+6 -105 | -6.5 -118+6.5 -104 | -6.5 -110+6.5 -108 | -6.5 -108+6.5 -115 |
| Arkansas RazorbacksTexas A&M Aggies4:00 PM PT | +14 -105-14 -115 | +14 -110-14 -110 | +14 -110-14 -110 | +14 -110-14 -110 | +14 -106-14 -106 | +14 -108-14 -112 | +14.5 -120-14.5 -102 | +14 -108-14 -110 | +14 -110-14 -113 |
| BYU CougarsTCU Horned Frogs4:00 PM PT | -6.5 -115+6.5 -105 | -6.5 -113+6.5 -107 | -6.5 -110+6.5 -110 | -6.5 -110+6.5 -110 | -6.5 -109+6.5 -103 | -6.5 -112+6.5 -108 | -6.5 -110+6.5 -110 | -6.5 -110+6.5 -108 | -6.5 -110+6.5 -113 |
| Georgia Southern EaglesCoastal Carolina Chanticleers4:00 PM PT | -2.5 -110+2.5 -110 | -2.5 -110+2.5 -110 | -2.5 -110+2.5 -110 | -2.5 -110+2.5 -110 | -2.5 -106+2.5 -106 | -2.5 -110+2.5 -110 | -2.5 -110+2.5 -110 | -2.5 -110+2.5 -108 | -2 -108+2 -115 |
| UTSA RoadrunnersRice Owls4:00 PM PT | -11.5 -110+11.5 -110 | -11.5 -110+11.5 -110 | -11.5 -110+11.5 -110 | -11.5 -110+11.5 -110 | -11.5 -106+11.5 -106 | -11.5 -108+11.5 -112 | -11.5 -115+11.5 -105 | -11.5 -108+11.5 -110 | -11 -114+11 -109 |
| UL Monroe WarhawksSouth Alabama Jaguars4:00 PM PT | +14 -110-14 -110 | +14 -115-14 -105 | +14 -110-14 -110 | +14 -115-14 -105 | +14 -111-14 -101 | +14 -112-14 -108 | +13.5 -105-13.5 -115 | +14 -110-14 -108 | +14 -113-14 -109 |
| Army Black KnightsLouisiana Tech Bulldogs4:30 PM PT | -2.5 -110+2.5 -110 | -1.5 -110+1.5 -110 | -2 -110+2 -110 | -1.5 -110+1.5 -110 | -1.5 -106+1.5 -106 | -2.5 -105+2.5 -115 | -1.5 -110+1.5 -110 | -2 -110+2 -108 | -2 -114+2 -109 |
| Utah State AggiesBoise State Broncos4:30 PM PT | +20.5 -110-20.5 -110 | +21 -110-21 -110 | +20 -110-20 -110 | +21 -110-21 -110 | +21 -106-21 -106 | +20.5 -102-20.5 -118 | +20.5 -110-20.5 -110 | +20 -108-20 -110 | +19.5 -110-19.5 -113 |
| Miami HurricanesClemson Tigers4:30 PM PT | -16.5 -110+16.5 -110 | -16.5 -115+16.5 -105 | -17 -110+17 -110 | -16.5 -110+16.5 -110 | -16.5 -111+16.5 -101 | -16.5 -112+16.5 -108 | -16.5 -118+16.5 -104 | -16.5 -110+16.5 -108 | -17 -109+17 -113 |
| Texas Tech Red RaidersColorado Buffaloes4:30 PM PT | -13.5 -105+13.5 -115 | -13.5 -112+13.5 -108 | -13.5 -110+13.5 -110 | -13.5 -110+13.5 -110 | -13.5 -108+13.5 -104 | -13.5 -108+13.5 -112 | -13.5 -112+13.5 -108 | -13.5 -108+13.5 -110 | -13.5 -109+13.5 -114 |
| Temple OwlsSouth Florida Bulls4:30 PM PT | +6.5 -115-6.5 -105 | +6 -110-6 -110 | +6 -110-6 -110 | +6 -110-6 -110 | +6 -106-6 -106 | +6 -110-6 -110 | +5.5 -105-5.5 -115 | +6 -108-6 -110 | +6 -110-6 -113 |
| Washington HuskiesUSC Trojans4:30 PM PT | +9.5 -110-9.5 -110 | +9.5 -110-9.5 -110 | +10 -110-10 -110 | +9.5 -110-9.5 -110 | +9.5 -106-9.5 -106 | +9.5 -105-9.5 -115 | +9.5 -105-9.5 -115 | +9.5 -108-9.5 -110 | +10 -112-10 -112 |
| Arkansas State Red WolvesLouisiana Ragin Cajuns5:00 PM PT | +6.5 -110-6.5 -110 | +6.5 -110-6.5 -110 | +6.5 -110-6.5 -110 | +6.5 -110-6.5 -110 | +6.5 -106-6.5 -106 | +6.5 -105-6.5 -115 | +6.5 -105-6.5 -115 | +6.5 -108-6.5 -110 | +7 -117-7 -106 |
| Indiana HoosiersRutgers Scarlet Knights5:00 PM PT | -24.5 -105+24.5 -115 | -24 -115+24 -105 | -24 -110+24 -110 | -24 -115+24 -105 | -24 -111+24 -101 | -24.5 -102+24.5 -118 | -24.5 -104+24.5 -118 | -24 -110+24 -108 | -24 -112+24 -110 |
| Fresno State BulldogsWashington State Cougars6:30 PM PT | +2.5 -105-2.5 -115 | +2.5 -108-2.5 -112 | +2 -110-2 -110 | +2.5 -110-2.5 -110 | +2.5 -104-2.5 -108 | +2.5 -110-2.5 -110 | +2.5 -115-2.5 -105 | +2.5 -110-2.5 -108 | +2.5 -114-2.5 -108 |
| Baylor BearsArizona State Sun Devils7:30 PM PT | +4 -110-4 -110 | +4 -110-4 -110 | +4 -110-4 -110 | +4 -110-4 -110 | +4 -106-4 -106 | +4 -110-4 -110 | +3.5 -102-3.5 -120 | +4 -108-4 -110 | +4 -109-4 -114 |
| Texas State BobcatsSan Diego State Aztecs7:30 PM PT | -4 -105+4 -115 | -4.5 -105+4.5 -115 | -4.5 -110+4.5 -110 | -4.5 -110+4.5 -110 | -4.5 -101+4.5 -111 | -4.5 -105+4.5 -115 | -4.5 -105+4.5 -115 | -4 -108+4 -110 | -4.5 -108+4.5 -115 |
