Compare this week’s NFL point spreads, moneylines and totals across the major sportsbooks. Every game on the current week’s card is priced side by side, so you can see which book has the best number before you bet.
| Game | Bovada | BetOnline | MyBookie | BetUS | LowVig | DraftKings | FanDuel | BetMGM | BetRivers |
|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh SteelersCleveland Browns5:15 PM PT | -145+125 | -145+125 | -140+114 | -145+125 | -145+125 | -148+124 | -142+120 | -145+120 | -143+120 |
| Indianapolis ColtsWashington Commanders6:30 AM PT | -185+160 | -185+161 | -196+151 | -185+159 | -185+161 | -180+150 | -198+166 | -190+155 | -195+160 |
| Arizona CardinalsNew York Giants10:00 AM PT | -120+100 | -117-103 | -118-108 | –– | -117-103 | -115-105 | -110-108 | -118-102 | -112-109 |
| Tennessee TitansBaltimore Ravens10:00 AM PT | +500-750 | +488-670 | +500-847 | +485-670 | +488-670 | +500-700 | +530-770 | +525-700 | +500-715 |
| New England PatriotsBuffalo Bills10:00 AM PT | +250-300 | +245-300 | +222-300 | +250-300 | +245-300 | +240-298 | +265-330 | +270-325 | +250-315 |
| New York JetsChicago Bears10:00 AM PT | +145-170 | +155-177 | +146-188 | +155-180 | +155-177 | +145-175 | +160-190 | +150-185 | +148-180 |
| Jacksonville JaguarsCincinnati Bengals10:00 AM PT | +125-145 | +119-139 | +113-145 | +120-140 | +119-139 | +120-142 | +112-132 | +115-140 | +107-130 |
| Dallas CowboysHouston Texans10:00 AM PT | +120-140 | +121-141 | +115-147 | +120-140 | +121-141 | +120-142 | +114-134 | +120-145 | +116-139 |
| Green Bay PackersTampa Bay Buccaneers10:00 AM PT | -195+165 | -190+165 | -214+164 | -190+163 | -190+165 | -198+164 | -194+162 | -190+160 | -195+155 |
| Los Angeles RamsPhiladelphia Eagles10:00 AM PT | -150+130 | -158+138 | -162+127 | -160+138 | -158+138 | -155+130 | -162+136 | -160+130 | -155+128 |
| Miami DolphinsMinnesota Vikings1:05 PM PT | –– | +476-650 | +470-752 | +475-650 | +476-650 | +525-750 | +480-650 | +475-625 | +475-670 |
| Denver BroncosSan Francisco 49ers1:25 PM PT | +130-150 | +131-151 | +121-155 | +129-150 | +131-151 | +130-155 | +120-142 | +125-150 | +125-152 |
| Kansas City ChiefsLas Vegas Raiders1:25 PM PT | -220+180 | -210+180 | -228+174 | -210+180 | -210+180 | -225+185 | -230+190 | -225+188 | -215+170 |
| Los Angeles ChargersSeattle Seahawks1:25 PM PT | +265-330 | +267-330 | +265-370 | +270-330 | +267-330 | +280-355 | +280-350 | +275-350 | +260-335 |
| Detroit LionsCarolina Panthers5:20 PM PT | -195+165 | -190+165 | -198+153 | -190+163 | -190+165 | -175+145 | -188+158 | -190+160 | -200+160 |
| Atlanta FalconsNew Orleans Saints5:15 PM PT | +130-150 | +128-148 | +122-156 | +134-155 | +128-148 | +130-155 | +126-148 | +125-150 | +125-152 |
| Game | Bovada | BetOnline | MyBookie | BetUS | LowVig | DraftKings | FanDuel | BetMGM | BetRivers |
|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh SteelersCleveland Browns5:15 PM PT | -2.5 -115+2.5 -105 | -2.5 -118+2.5 -102 | -2.5 -115+2.5 -105 | -2 -120+2 +100 | -2.5 -114+2.5 +103 | -2.5 -120+2.5 +100 | -2.5 -112+2.5 -108 | -3 -105+3 -125 | -2.5 -117+2.5 -105 |
| Indianapolis ColtsWashington Commanders6:30 AM PT | -3.5 -105+3.5 -115 | -3 -120+3 +100 | -3.5 -110+3.5 -110 | -3 -120+3 +100 | -3 -123+3 +112 | -3.5 -108+3.5 -112 | -3.5 -110+3.5 -110 | -3.5 -105+3.5 -112 | -3.5 -110+3.5 -110 |
| Arizona CardinalsNew York Giants10:00 AM PT | -1 -115+1 -105 | -1 -112+1 -108 | -1 -110+1 -110 | PK -120PK +100 | -1 -107+1 -103 | -1.5 -102+1.5 -118 | +1.5 -124-1.5 +102 | -1 -108+1 -110 | PK -112PK -109 |
| Tennessee TitansBaltimore Ravens10:00 AM PT | +11.5 -110-11.5 -110 | +11.5 -112-11.5 -108 | +11.5 -110-11.5 -110 | +11.5 -110-11.5 -110 | +11.5 -107-11.5 -103 | +11.5 -112-11.5 -108 | +11.5 -110-11.5 -110 | +11.5 -108-11.5 -110 | +11.5 -110-11.5 -110 |
| New England PatriotsBuffalo Bills10:00 AM PT | +6.5 -105-6.5 -115 | +6.5 -105-6.5 -115 | +6.5 -105-6.5 -115 | +6.5 -105-6.5 -115 | +7 -115-7 +104 | +7 -115-7 -105 | +6.5 -104-6.5 -118 | +6.5 -102-6.5 -118 | +7 -118-7 -103 |
| New York JetsChicago Bears10:00 AM PT | +3.5 -120-3.5 +100 | +3 +103-3 -123 | +3 +100-3 -120 | +3.5 -115-3.5 -105 | +3 +108-3 -119 | +3.5 -118-3.5 -102 | +3.5 -110-3.5 -110 | +3.5 -112-3.5 -105 | +3.5 -114-3.5 -107 |
| Jacksonville JaguarsCincinnati Bengals10:00 AM PT | +2.5 -105-2.5 -115 | +2.5 -101-2.5 -119 | +2.5 -110-2.5 -110 | +3 -120-3 +100 | +2.5 +102-2.5 -113 | +2.5 -105-2.5 -115 | +2.5 -112-2.5 -108 | +2.5 -105-2.5 -112 | +2 -109-2 -112 |
| Dallas CowboysHouston Texans10:00 AM PT | +2.5 -105-2.5 -115 | +2.5 -104-2.5 -116 | +2.5 -105-2.5 -115 | +2 +100-2 -120 | +2.5 +101-2.5 -112 | +2.5 -102-2.5 -118 | +2.5 -110-2.5 -110 | +2.5 -105-2.5 -112 | +2.5 -107-2.5 -114 |
| Green Bay PackersTampa Bay Buccaneers10:00 AM PT | -3.5 -115+3.5 -105 | -4 -110+4 -110 | -4 -110+4 -110 | -4 -110+4 -110 | -4 -105+4 -105 | -4.5 -102+4.5 -118 | -3.5 -118+3.5 -104 | -4 -108+4 -110 | -3.5 -113+3.5 -108 |
| Los Angeles RamsPhiladelphia Eagles10:00 AM PT | -3 -110+3 -110 | -3 -104+3 -116 | -3 -110+3 -110 | -3 -105+3 -115 | -3 +101+3 -112 | -3 -108+3 -112 | -3 -110+3 -110 | -3 -108+3 -110 | -3 -106+3 -115 |
| Miami DolphinsMinnesota Vikings1:05 PM PT | –– | +11 -110-11 -110 | +11 -110-11 -110 | +11 -110-11 -110 | +11 -105-11 -105 | +11.5 -115-11.5 -105 | +10.5 -105-10.5 -115 | +11 -108-11 -110 | +11 -112-11 -109 |
| Denver BroncosSan Francisco 49ers1:25 PM PT | +3 -115-3 -105 | +2.5 +105-2.5 -125 | +2.5 +100-2.5 -120 | +2 +100-2 -120 | +2.5 +106-2.5 -117 | +3 -115-3 -105 | +2.5 -105-2.5 -115 | +3 -118-3 -102 | +3 -113-3 -108 |
| Kansas City ChiefsLas Vegas Raiders1:25 PM PT | -4.5 -110+4.5 -110 | -4.5 -110+4.5 -110 | -4.5 -110+4.5 -110 | -4.5 -110+4.5 -110 | -4.5 -103+4.5 -107 | -4.5 -112+4.5 -108 | -4.5 -112+4.5 -108 | –– | -4.5 -112+4.5 -109 |
| Los Angeles ChargersSeattle Seahawks1:25 PM PT | +7 -105-7 -115 | +7 -105-7 -115 | +7 -110-7 -110 | +7 -105-7 -115 | +7 +100-7 -110 | +7 -108-7 -112 | +7 -110-7 -110 | +7 -108-7 -112 | +7 -115-7 -107 |
| Detroit LionsCarolina Panthers5:20 PM PT | -3.5 -110+3.5 -110 | -3.5 -107+3.5 -113 | -3.5 -110+3.5 -110 | -3.5 -105+3.5 -115 | -3.5 -102+3.5 -108 | -3.5 -112+3.5 -108 | -3.5 -110+3.5 -110 | -3.5 -110+3.5 -108 | -3.5 -109+3.5 -112 |
| Atlanta FalconsNew Orleans Saints5:15 PM PT | +2.5 +100-2.5 -120 | +2.5 +100-2.5 -120 | +3 -120-3 +100 | +3 -120-3 +100 | +2.5 +105-2.5 -116 | +3 -118-3 -102 | +2.5 -104-2.5 -118 | +2.5 -102-2.5 -118 | +2.5 -105-2.5 -117 |
| Game | Bovada | BetOnline | MyBookie | BetUS | LowVig | DraftKings | FanDuel | BetMGM | BetRivers |
|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh SteelersCleveland Browns5:15 PM PT | O 38.5 -110U 38.5 -110 | O 38.5 -110U 38.5 -110 | O 38 -110U 38 -110 | O 38.5 -110U 38.5 -110 | O 38.5 -107U 38.5 -107 | O 38.5 -105U 38.5 -115 | O 38.5 -102U 38.5 -120 | O 38.5 -108U 38.5 -110 | O 38 -108U 38 -113 |
| Indianapolis ColtsWashington Commanders6:30 AM PT | O 47 -110U 47 -110 | O 47 -110U 47 -110 | O 47 -110U 47 -110 | O 47 -110U 47 -110 | O 47 -107U 47 -107 | O 47.5 -102U 47.5 -118 | O 47.5 -102U 47.5 -120 | O 47 -108U 47 -110 | O 47 -109U 47 -112 |
| Arizona CardinalsNew York Giants10:00 AM PT | O 44.5 -110U 44.5 -110 | O 44.5 -110U 44.5 -110 | O 44.5 -110U 44.5 -110 | O 44.5 -110U 44.5 -110 | O 44.5 -107U 44.5 -107 | O 44.5 -108U 44.5 -112 | O 43.5 -115U 43.5 -105 | O 44.5 -108U 44.5 -110 | O 44 -114U 44 -107 |
| Tennessee TitansBaltimore Ravens10:00 AM PT | O 43.5 -110U 43.5 -110 | O 43.5 -108U 43.5 -112 | O 43.5 -110U 43.5 -110 | O 43.5 -110U 43.5 -110 | O 43.5 -105U 43.5 -109 | O 43.5 -110U 43.5 -110 | O 43.5 -112U 43.5 -108 | O 43.5 -110U 43.5 -108 | O 43.5 -110U 43.5 -110 |
| New England PatriotsBuffalo Bills10:00 AM PT | O 48 -115U 48 -105 | O 48.5 -105U 48.5 -115 | O 48.5 -110U 48.5 -110 | O 48.5 -105U 48.5 -115 | O 48.5 -102U 48.5 -113 | O 48.5 -110U 48.5 -110 | O 48.5 -110U 48.5 -110 | O 48.5 -108U 48.5 -110 | O 48.5 -109U 48.5 -112 |
| New York JetsChicago Bears10:00 AM PT | O 43 -110U 43 -110 | O 43 -110U 43 -110 | O 43 -110U 43 -110 | O 43 -110U 43 -110 | O 43 -107U 43 -107 | O 42.5 -120U 42.5 +100 | O 43.5 -110U 43.5 -110 | O 43 -112U 43 -105 | O 43 -112U 43 -109 |
| Jacksonville JaguarsCincinnati Bengals10:00 AM PT | O 51 -110U 51 -110 | O 52 -105U 52 -115 | O 51 -110U 51 -110 | O 52 -105U 52 -115 | O 52 -102U 52 -113 | O 51.5 -102U 51.5 -118 | O 51.5 -105U 51.5 -115 | O 51.5 -110U 51.5 -120 | O 51.5 -107U 51.5 -114 |
| Dallas CowboysHouston Texans10:00 AM PT | O 48 -105U 48 -115 | O 48 -110U 48 -110 | O 47.5 -110U 47.5 -110 | O 48 -110U 48 -110 | O 48 -107U 48 -107 | O 47.5 -115U 47.5 -105 | O 47.5 -110U 47.5 -110 | O 48 -108U 48 -110 | O 47.5 -108U 47.5 -113 |
| Green Bay PackersTampa Bay Buccaneers10:00 AM PT | O 39.5 -110U 39.5 -110 | O 39.5 -108U 39.5 -112 | O 39.5 -110U 39.5 -110 | O 40 -110U 40 -110 | O 39.5 -105U 39.5 -109 | O 39.5 -118U 39.5 -102 | O 39.5 -110U 39.5 -110 | O 40 -110U 40 -120 | O 39.5 -113U 39.5 -108 |
| Los Angeles RamsPhiladelphia Eagles10:00 AM PT | O 44.5 -115U 44.5 -105 | O 44.5 -115U 44.5 -105 | O 45 -110U 45 -110 | O 45 -110U 45 -110 | O 44.5 -113U 44.5 -102 | O 45.5 -105U 45.5 -115 | O 44.5 -110U 44.5 -110 | O 45 -108U 45 -110 | O 44.5 -110U 44.5 -110 |
| Miami DolphinsMinnesota Vikings1:05 PM PT | –– | O 38.5 -105U 38.5 -115 | O 39 -110U 39 -110 | O 38.5 -110U 38.5 -110 | O 38.5 -102U 38.5 -113 | O 38.5 -115U 38.5 -105 | O 39.5 -105U 39.5 -115 | O 38.5 -110U 38.5 -108 | O 39.5 -107U 39.5 -114 |
| Denver BroncosSan Francisco 49ers1:25 PM PT | O 46.5 -110U 46.5 -110 | O 46.5 -110U 46.5 -110 | O 46.5 -110U 46.5 -110 | O 46.5 -110U 46.5 -110 | O 46.5 -107U 46.5 -107 | O 46.5 -112U 46.5 -108 | O 46.5 -110U 46.5 -110 | O 46.5 -110U 46.5 -108 | O 46.5 -108U 46.5 -113 |
| Kansas City ChiefsLas Vegas Raiders1:25 PM PT | O 47.5 -115U 47.5 -105 | O 48 -110U 48 -110 | O 48 -110U 48 -110 | O 48 -110U 48 -110 | O 48 -107U 48 -107 | O 47.5 -115U 47.5 -105 | O 47.5 -110U 47.5 -110 | O 47.5 -110U 47.5 -108 | O 48 -108U 48 -113 |
| Los Angeles ChargersSeattle Seahawks1:25 PM PT | O 43 -110U 43 -110 | O 42.5 -112U 42.5 -108 | O 43 -110U 43 -110 | O 42.5 -110U 42.5 -110 | O 42.5 -109U 42.5 -105 | O 42.5 -118U 42.5 -102 | O 43.5 -106U 43.5 -114 | O 43 -108U 43 -110 | O 43.5 -107U 43.5 -114 |
| Detroit LionsCarolina Panthers5:20 PM PT | O 50.5 -110U 50.5 -110 | O 50 -115U 50 -105 | O 50.5 -110U 50.5 -110 | O 50 -115U 50 -105 | O 50 -113U 50 -102 | O 50.5 -112U 50.5 -108 | O 50.5 -105U 50.5 -115 | O 50.5 -108U 50.5 -110 | O 50.5 -108U 50.5 -113 |
| Atlanta FalconsNew Orleans Saints5:15 PM PT | O 48 -115U 48 -105 | O 48.5 -112U 48.5 -108 | O 48.5 -110U 48.5 -110 | O 48.5 -110U 48.5 -110 | O 48.5 -109U 48.5 -105 | O 48.5 -112U 48.5 -108 | O 48.5 -102U 48.5 -120 | O 48.5 -108U 48.5 -110 | O 48 -110U 48 -110 |
Lines as of September 29, 2026, 6:41 AM PT. Odds move constantly — confirm the price at the sportsbook before betting.
How to use this NFL odds board
The table above lists every game on the current NFL week, from Thursday night through Monday night, priced across the sportsbooks that accept U.S. bettors. Switch markets with the Spread, Moneyline and Total tabs. Read across a row to compare books on one game, or down a column to see how a single book has priced the whole week. On the Moneyline tab the best available price on each side is outlined in green.
On the spread, the number matters more than the price. Books post nearly identical juice — usually -110 either way — but they frequently disagree on the number itself, and that disagreement is where the value sits.
Why half a point matters so much in the NFL
NFL games land on certain margins far more often than others, because points come in threes and sevens. Across NFL games since 2006, the final margin was exactly 3 points in roughly 9% of games priced near that number, and exactly 7 in about 6%. No other margin comes close.
That is why moving a spread across 3 is worth so much more than moving it across 5. Taking +3 instead of +2.5 turns every three-point loss from a defeat into a push, and those three-point games are the single most common outcome in the sport. When one book has +3 and another has +2.5 at the same price, they are not offering the same bet.
NFL betting lines explained
Every NFL game in the board above is priced three ways — the spread, the moneyline and the total.
Point spread
The spread is the margin the favorite must win by. A team at -6.5 has to win by seven or more to cover; the underdog at +6.5 covers by losing by six or fewer, or by winning outright. Both sides are typically priced around -110, meaning you risk $110 to win $100. Because most NFL games are competitive, the spread is the most widely bet market in the sport.
Moneyline
The moneyline is a straight bet on the winner with no spread attached. A minus price marks the favorite (-250 means risking $250 to win $100) and a plus price marks the underdog (+200 means a $100 bet returns $200 in profit). On a heavily favored team the moneyline pays little, which is why the spread is usually the better value on lopsided games.
Totals (Over/Under)
The total is the combined points both teams are expected to score. You bet whether the game finishes over or under the posted number — Over 44.5 wins if the teams combine for 45 or more. It is independent of who wins.
When do NFL odds come out?
Sportsbooks post look-ahead numbers for the following week as early as Sunday night, and the full week’s card is generally up by Tuesday. Lines then move through the week as injury reports land, weather firms up, and money arrives. This board covers the current week and is refreshed daily, so it reflects where the market sits today rather than where it opened.
How Sports Bets Nation odds differ
Most NFL odds screens lead with the U.S.-regulated apps. This board leads with the offshore sportsbooks that accept U.S. players, and shows the major domestic prices alongside them for a complete picture. For each book’s bonuses, banking and payout record, see our best sportsbooks rankings.
Frequently Asked Questions
How do you read NFL odds?
NFL odds use American format. On the spread, a team at -6.5 must win by seven or more; a team at +6.5 covers by losing by six or fewer or winning outright. The price beside the number, usually around -110, is what you risk to win $100. A minus moneyline marks the favorite and a plus moneyline marks the underdog.
Why is the point spread different at each sportsbook?
Each sportsbook sets its own number based on the bets it is taking, so the same game is often posted at -2.5 at one book and -3 at another. Those are meaningfully different bets, which is why comparing the number across books before betting matters more in football than in any other sport.
What is the most common NFL margin of victory?
Three points. Across NFL games since 2006, roughly 9% of games priced near that number finished with a margin of exactly 3, and about 6% finished at exactly 7. That concentration is why buying or selling a half point across 3 changes the value of a bet so sharply.
When are NFL lines released each week?
Look-ahead lines for the coming week often appear Sunday night, and most sportsbooks have the full slate posted by Tuesday. The numbers move through the week as injuries, weather and betting money come in. This board covers the current week and refreshes daily.
Is it better to bet the spread or the moneyline in the NFL?
It depends on the game. On a close matchup the two are priced similarly and the choice is mostly preference. On a lopsided game the moneyline pays very little on the favorite, so the spread usually offers more value, while the underdog moneyline offers a bigger payout at a lower win probability.