Compare today’s MLB moneyline, run line and total odds across the major sportsbooks. The best price for each side is outlined in green, so you can line-shop at a glance.
| Game | Bovada | BetOnline | MyBookie | BetUS | LowVig | DraftKings | FanDuel | BetMGM | BetRivers |
|---|---|---|---|---|---|---|---|---|---|
| Minnesota TwinsCleveland Guardians3:40 PM PT | -131+109 | -121+110 | -124+106 | -120+109 | -121+110 | -126+104 | -132+112 | -130+105 | -122+104 |
| Pittsburgh PiratesNew York Yankees4:05 PM PT | -104-116 | +100-110 | -102-115 | +100-110 | +100-110 | -103-117 | +102-120 | -105-115 | +100-118 |
| Tampa Bay RaysToronto Blue Jays4:07 PM PT | +136-162 | +143-158 | +134-159 | +141-158 | +143-158 | +139-168 | +138-164 | +135-160 | +140-162 |
| Baltimore OriolesBoston Red Sox4:10 PM PT | +137-163 | +138-152 | +133-157 | +136-152 | +138-152 | +134-162 | +128-152 | +135-160 | +130-157 |
| Los Angeles DodgersPhiladelphia Phillies4:10 PM PT | +121-144 | +126-139 | +122-144 | +126-140 | +126-139 | +123-149 | +120-142 | +120-145 | +125-148 |
| San Diego PadresAtlanta Braves4:15 PM PT | +110-132 | +115-127 | +112-132 | +115-126 | +115-127 | +109-131 | +114-134 | +110-135 | +114-132 |
| San Francisco GiantsKansas City Royals4:40 PM PT | -101-119 | -101-109 | -101-117 | +103-113 | -101-109 | -103-117 | -102-116 | -105-115 | -104-114 |
| New York MetsMilwaukee Brewers4:40 PM PT | +173-213 | +186-207 | +176-210 | +183-211 | +186-207 | +178-218 | +172-205 | +180-220 | +180-215 |
| Detroit TigersChicago Cubs5:05 PM PT | -104-116 | +100-110 | -103-114 | +100-110 | +100-110 | -105-114 | -104-112 | -105-115 | -107-110 |
| Chicago White SoxTexas Rangers5:05 PM PT | +141-170 | +141-156 | +140-166 | +139-156 | +141-156 | +138-167 | +142-168 | +135-165 | +145-175 |
| Miami MarlinsHouston Astros5:10 PM PT | +102-122 | +108-119 | +105-123 | +109-119 | +108-119 | +104-125 | +106-124 | +105-125 | +110-127 |
| Washington NationalsColorado Rockies5:40 PM PT | -128+107 | -118+107 | -123+105 | -120+109 | -118+107 | -125+104 | -122+104 | -130+105 | -122+105 |
| AthleticsArizona Diamondbacks6:40 PM PT | +124-148 | +130-143 | +124-146 | +129-143 | +130-143 | +123-149 | +126-148 | +125-150 | +132-155 |
| Cincinnati RedsSeattle Mariners6:40 PM PT | +122-145 | +125-138 | +121-142 | +125-138 | +125-138 | +119-144 | +124-146 | +120-145 | +120-141 |
| St. Louis CardinalsLos Angeles Angels7:10 PM PT | -108-112 | -102-108 | -104-113 | -102-108 | -102-108 | -105-114 | -102-116 | -105-115 | -103-115 |
| Game | Bovada | BetOnline | MyBookie | BetUS | LowVig | DraftKings | FanDuel | BetMGM | BetRivers |
|---|---|---|---|---|---|---|---|---|---|
| Minnesota TwinsCleveland Guardians3:40 PM PT | -1.5 +135+1.5 -160 | -1.5 +139+1.5 -159 | -1.5 +135+1.5 -159 | -1.5 +140+1.5 -160 | -1.5 +140+1.5 -158 | -1.5 +136+1.5 -164 | -1.5 +130+1.5 -156 | -1.5 +135+1.5 -165 | -1.5 +140+1.5 -175 |
| Pittsburgh PiratesNew York Yankees4:05 PM PT | +1.5 -220-1.5 +180 | +1.5 -205-1.5 +177 | -1.5 +162+1.5 -193 | +1.5 -205-1.5 +176 | +1.5 -204-1.5 +179 | -1.5 +163+1.5 -199 | -1.5 +168+1.5 -205 | -1.5 +165+1.5 -200 | -1.5 +170+1.5 -215 |
| Tampa Bay RaysToronto Blue Jays4:07 PM PT | +1.5 -160-1.5 +135 | +1.5 -159-1.5 +139 | +1.5 -161-1.5 +138 | +1.5 -160-1.5 +140 | +1.5 -158-1.5 +140 | +1.5 -162-1.5 +134 | +1.5 -154-1.5 +128 | +1.5 -165-1.5 +135 | +1.5 -159-1.5 +132 |
| Baltimore OriolesBoston Red Sox4:10 PM PT | +1.5 -150-1.5 +130 | +1.5 -157-1.5 +137 | +1.5 -157-1.5 +132 | +1.5 -155-1.5 +135 | +1.5 -156-1.5 +138 | +1.5 -163-1.5 +135 | +1.5 -164-1.5 +136 | +1.5 -160-1.5 +135 | +1 -112-1 -109 |
| Los Angeles DodgersPhiladelphia Phillies4:10 PM PT | +1.5 -170-1.5 +145 | +1.5 -166-1.5 +146 | +1.5 -161-1.5 +136 | +1.5 -165-1.5 +144 | +1.5 -166-1.5 +147 | +1.5 -172-1.5 +142 | +1.5 -176-1.5 +146 | +1.5 -170-1.5 +140 | +1.5 -177-1.5 +145 |
| San Diego PadresAtlanta Braves4:15 PM PT | +1.5 -175-1.5 +150 | +1.5 -170-1.5 +149 | +1.5 -174-1.5 +147 | +1.5 -170-1.5 +148 | +1.5 -170-1.5 +150 | +1.5 -175-1.5 +144 | +1.5 -192-1.5 +158 | +1.5 -175-1.5 +145 | +1.5 -186-1.5 +150 |
| San Francisco GiantsKansas City Royals4:40 PM PT | +1.5 -200-1.5 +170 | +1.5 -195-1.5 +170 | -1.5 +152+1.5 -180 | +1.5 -193-1.5 +167 | +1.5 -195-1.5 +171 | -1.5 +150+1.5 -183 | -1.5 +152+1.5 -184 | -1.5 +150+1.5 -185 | -1.5 +155+1.5 -195 |
| New York MetsMilwaukee Brewers4:40 PM PT | +1.5 -110-1.5 -110 | +1.5 -110-1.5 -110 | +1.5 -108-1.5 -108 | +1.5 -110-1.5 -110 | +1.5 -107-1.5 -107 | +1.5 -112-1.5 -108 | +1.5 -115-1.5 -104 | +1.5 -110-1.5 -110 | +1.5 -118-1.5 -103 |
| Detroit TigersChicago Cubs5:05 PM PT | +1.5 -200-1.5 +170 | +1.5 -190-1.5 +165 | -1.5 +146+1.5 -173 | +1.5 -190-1.5 +164 | +1.5 -190-1.5 +166 | -1.5 +143+1.5 -174 | -1.5 +146+1.5 -176 | -1.5 +145+1.5 -175 | -1.5 +138+1.5 -167 |
| Chicago White SoxTexas Rangers5:05 PM PT | +1.5 -160-1.5 +135 | +1.5 -163-1.5 +143 | +1.5 -162-1.5 +137 | +1.5 -165-1.5 +144 | +1.5 -163-1.5 +144 | +1.5 -163-1.5 +135 | +1.5 -162-1.5 +134 | +1.5 -165-1.5 +135 | +1.5 -167-1.5 +138 |
| Miami MarlinsHouston Astros5:10 PM PT | +1.5 -195-1.5 +165 | +1.5 -188-1.5 +164 | +1.5 -196-1.5 +165 | +1.5 -190-1.5 +164 | +1.5 -188-1.5 +165 | +1.5 -198-1.5 +162 | +1.5 -200-1.5 +164 | +1.5 -210-1.5 +160 | +1.5 -200-1.5 +160 |
| Washington NationalsColorado Rockies5:40 PM PT | -1.5 +120+1.5 -140 | -1.5 +120+1.5 -140 | -1.5 +119+1.5 -141 | -1.5 +120+1.5 -140 | -1.5 +122+1.5 -138 | -1.5 +119+1.5 -143 | -1.5 +122+1.5 -146 | -1.5 +118+1.5 -145 | -1.5 +116+1.5 -141 |
| AthleticsArizona Diamondbacks6:40 PM PT | +1.5 -170-1.5 +145 | +1.5 -157-1.5 +137 | +1.5 -167-1.5 +140 | +1.5 -155-1.5 +135 | +1.5 -156-1.5 +138 | +1.5 -170-1.5 +140 | +1.5 -172-1.5 +142 | +1.5 -170-1.5 +140 | +1.5 -159-1.5 +130 |
| Cincinnati RedsSeattle Mariners6:40 PM PT | +1.5 -175-1.5 +150 | +1.5 -175-1.5 +153 | +1.5 -178-1.5 +151 | +1.5 -175-1.5 +152 | +1.5 -175-1.5 +154 | +1.5 -184-1.5 +152 | +1.5 -182-1.5 +150 | +1.5 -185-1.5 +150 | +1.5 -195-1.5 +155 |
| St. Louis CardinalsLos Angeles Angels7:10 PM PT | +1.5 -220-1.5 +180 | +1.5 -202-1.5 +175 | -1.5 +154+1.5 -183 | +1.5 -200-1.5 +172 | +1.5 -201-1.5 +176 | -1.5 +152+1.5 -185 | -1.5 +158+1.5 -192 | -1.5 +154+1.5 -190 | -1.5 +155+1.5 -195 |
| Game | Bovada | BetOnline | MyBookie | BetUS | LowVig | DraftKings | FanDuel | BetMGM | BetRivers |
|---|---|---|---|---|---|---|---|---|---|
| Minnesota TwinsCleveland Guardians3:40 PM PT | O 7.5 -120U 7.5 +100 | O 7.5 -112U 7.5 -108 | O 7.5 -114U 7.5 -107 | O 7.5 -115U 7.5 -105 | O 7.5 -109U 7.5 -105 | O 7.5 -114U 7.5 -106 | O 7.5 -122U 7.5 +100 | O 7.5 -115U 7.5 -105 | O 7.5 -110U 7.5 -108 |
| Pittsburgh PiratesNew York Yankees4:05 PM PT | O 7.5 -115U 7.5 -105 | O 7.5 -120U 7.5 +100 | O 7.5 -117U 7.5 -104 | O 7.5 -120U 7.5 +100 | O 7.5 -118U 7.5 +103 | O 7.5 -119U 7.5 -102 | O 7.5 -122U 7.5 +100 | O 7.5 -118U 7.5 -102 | O 7.5 -117U 7.5 -103 |
| Tampa Bay RaysToronto Blue Jays4:07 PM PT | O 7.5 +100U 7.5 -120 | O 7.5 -103U 7.5 -117 | O 7.5 -105U 7.5 -117 | O 7.5 -105U 7.5 -115 | O 7.5 +100U 7.5 -115 | O 7.5 -104U 7.5 -115 | O 7.5 -106U 7.5 -114 | O 7.5 -105U 7.5 -115 | O 7.5 -107U 7.5 -112 |
| Baltimore OriolesBoston Red Sox4:10 PM PT | O 9 +100U 9 -120 | O 8.5 -127U 8.5 +107 | O 8.5 -121U 8.5 -101 | O 8.5 -125U 8.5 +105 | O 8.5 -125U 8.5 +109 | O 9 +102U 9 -123 | O 8.5 -124U 8.5 +102 | O 8.5 -120U 8.5 +100 | O 8.5 -120U 8.5 -103 |
| Los Angeles DodgersPhiladelphia Phillies4:10 PM PT | O 8.5 -110U 8.5 -110 | O 8.5 -110U 8.5 -110 | O 8.5 -107U 8.5 -114 | O 8.5 -110U 8.5 -110 | O 8.5 -107U 8.5 -107 | O 8.5 -110U 8.5 -110 | O 8.5 -108U 8.5 -112 | O 8.5 -110U 8.5 -110 | O 8.5 -106U 8.5 -113 |
| San Diego PadresAtlanta Braves4:15 PM PT | O 9 -120U 9 +100 | O 9 -120U 9 +100 | O 9 -123U 9 +101 | O 9 -120U 9 +100 | O 9 -118U 9 +103 | O 9 -120U 9 +100 | O 9 -120U 9 -102 | O 9 -120U 9 +100 | O 9 -114U 9 -104 |
| San Francisco GiantsKansas City Royals4:40 PM PT | O 10 -115U 10 -105 | O 10.5 -103U 10.5 -117 | O 10 -117U 10 -105 | O 10.5 -105U 10.5 -115 | O 10.5 +100U 10.5 -115 | O 10 -118U 10 -102 | O 10.5 -104U 10.5 -118 | O 10.5 -102U 10.5 -118 | O 10.5 -105U 10.5 -114 |
| New York MetsMilwaukee Brewers4:40 PM PT | O 7.5 -115U 7.5 -105 | O 7.5 -110U 7.5 -110 | O 7.5 -106U 7.5 -115 | O 7.5 -110U 7.5 -110 | O 7.5 -107U 7.5 -107 | O 7.5 -110U 7.5 -110 | O 7.5 -115U 7.5 -105 | O 7.5 -110U 7.5 -110 | O 7.5 -112U 7.5 -107 |
| Detroit TigersChicago Cubs5:05 PM PT | O 11 -120U 11 +100 | O 11.5 +105U 11.5 -125 | O 11 -120U 11 -102 | O 11.5 +105U 11.5 -125 | O 11.5 +107U 11.5 -123 | O 11 -115U 11 -105 | O 11.5 +100U 11.5 -122 | O 11 -120U 11 +100 | O 11.5 -103U 11.5 -117 |
| Chicago White SoxTexas Rangers5:05 PM PT | O 7.5 -110U 7.5 -110 | O 7.5 -110U 7.5 -110 | O 7.5 -110U 7.5 -111 | O 7.5 -110U 7.5 -110 | O 7.5 -107U 7.5 -107 | O 7.5 -110U 7.5 -110 | O 7.5 -112U 7.5 -108 | O 7.5 -110U 7.5 -110 | O 7.5 -109U 7.5 -109 |
| Miami MarlinsHouston Astros5:10 PM PT | O 8.5 -115U 8.5 -105 | O 9 -103U 9 -117 | O 9 -101U 9 -121 | O 9 -105U 9 -115 | O 9 +100U 9 -115 | O 9 -101U 9 -119 | O 9 +100U 9 -122 | O 9 +100U 9 -120 | O 9 +100U 9 -118 |
| Washington NationalsColorado Rockies5:40 PM PT | O 12 -105U 12 -115 | O 11.5 -125U 11.5 +105 | O 11.5 -117U 11.5 -104 | O 11.5 -125U 11.5 +105 | O 11.5 -123U 11.5 +107 | O 12 -105U 12 -115 | O 11.5 -124U 11.5 +102 | O 12 -110U 12 -110 | O 11.5 -115U 11.5 -104 |
| AthleticsArizona Diamondbacks6:40 PM PT | O 9.5 +100U 9.5 -120 | O 9 -120U 9 +100 | O 9 -119U 9 -103 | O 9 -120U 9 +100 | O 9 -118U 9 +103 | O 9 -122U 9 +101 | O 9.5 +102U 9.5 -124 | O 9.5 +100U 9.5 -120 | O 9.5 +102U 9.5 -121 |
| Cincinnati RedsSeattle Mariners6:40 PM PT | O 7.5 -115U 7.5 -105 | O 7.5 -115U 7.5 -105 | O 7.5 -114U 7.5 -107 | O 7.5 -115U 7.5 -105 | O 7.5 -113U 7.5 -102 | O 7.5 -114U 7.5 -105 | O 7.5 -115U 7.5 -105 | O 7.5 -118U 7.5 -102 | O 7.5 -115U 7.5 -104 |
| St. Louis CardinalsLos Angeles Angels7:10 PM PT | O 9 -110U 9 -110 | O 9 -105U 9 -115 | O 9 -109U 9 -112 | O 9 -105U 9 -115 | O 9 -102U 9 -113 | O 9 -107U 9 -112 | O 9 -106U 9 -114 | O 9 -105U 9 -115 | O 9 +100U 9 -118 |
Lines as of July 20, 2026, 9:39 AM PT. Odds move constantly — confirm the price at the sportsbook before betting.
How to use this MLB odds board
The table above compares the current moneyline, run line and total for every MLB game on today’s board across the sportsbooks that accept U.S. bettors. Switch markets with the Moneyline, Run Line and Total tabs. Read down a column to see how one book prices the full slate, or across a row to compare books on a single game. The best available price on each side is outlined in green, so the cheapest place to make a given bet is obvious at a glance.
Line-shopping is the simplest edge a bettor controls. Consistently taking -105 instead of -110, or +1.5 at +130 instead of +120, compounds into a meaningfully better return over a season — without handicapping a single extra game.
MLB odds explained
MLB games are priced three main ways — the moneyline, the run line and the total — and every game in the board above lists all three.
Moneyline
The moneyline is a straight bet on which team wins. A minus price marks the favorite (-150 means you risk $150 to win $100) and a plus price marks the underdog (+130 means a $100 bet returns $130 in profit). Because baseball is low-scoring and games are frequently decided by a single run, the moneyline is the most popular way to bet the sport.
Run line
The run line is baseball’s version of the point spread, and it is almost always set at 1.5 runs. The favorite at -1.5 must win by two or more runs to cover; the underdog at +1.5 covers by winning outright or losing by exactly one run. In exchange, the -1.5 favorite pays more than its moneyline while the +1.5 underdog pays less.
Totals (Over/Under)
The total, or Over/Under, is the combined number of runs both teams are expected to score. You bet whether the game finishes over or under the sportsbook’s posted number — Over 8.5 wins if the teams combine for nine or more runs. The total is independent of which team wins.
Opening lines vs. current odds
The opening line is the first price a sportsbook posts for a game. It moves between then and first pitch as betting money arrives and information firms up — confirmed starting pitchers, weather, lineups. The board above is captured each morning, so it reflects that day’s market rather than a live, second-by-second feed. Always confirm the current price at the sportsbook before placing a bet.
How Sports Bets Nation odds differ
Most odds screens are built for the U.S.-legal bettor and lead with domestic apps. This board leads with the offshore sportsbooks that accept U.S. players — the books most relevant to readers shopping that market — and shows the major domestic prices alongside for a complete picture. For a full breakdown of each book’s bonuses, banking and payout reputation, see our best sportsbooks rankings; for daily analysis of where the value sits on the slate, see our MLB best bets.
Frequently Asked Questions
How do you read MLB odds?
MLB odds are shown in American format. A minus number such as -150 is the favorite and shows how much you risk to win $100; a plus number such as +130 is the underdog and shows how much a $100 bet returns in profit. The same format applies to the moneyline, run line and total.
What does +1.5 mean in baseball?
On the run line, +1.5 means the underdog covers the bet by winning the game outright or losing by exactly one run. Because baseball’s run line is almost always set at 1.5 runs, a +1.5 bet only loses when that team loses by two or more.
When do MLB odds come out?
Sportsbooks usually post MLB odds the day before or the morning of each game, often once the projected starting pitchers are confirmed. The lines then move until first pitch as money and information come in. This board is refreshed every morning.
Why is the best price different at each sportsbook?
Every sportsbook sets and adjusts its own lines based on the bets it takes, so the same game is often priced differently from book to book. That is why line-shopping matters: taking the best available number on each bet directly improves your long-run return. The best price on each side is outlined in green in the table above.